| Project Code | Project Name | Budget Amount | Activity Name | Procurement Method | Discipline | Estimated Cost | RFQ Date | RFQ Close Date | Evaluation Completion | Submission for Adjudication | Award Decision | Project Commencement | Project Completion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Capital and Administration | |||||||||||||
| HC & ADM-001-MACRO | Supply and Delivery of Office Chairs | P113,025.00 | Supply and Delivery of Office Chairs | Restricted Domestic Bidding Method | Supplies | P113,025.00 | 08-09-2025 | 12-09-2025 | 15-09-2025 | 16-09-2025 | 17-09-2025 | 19-09-2025 | 10-10-2025 |
| HC & ADM-002-MACRO | Supply, Delivery and Installation of Air Conditioners | P266,488.00 | Air Conditioners – Head Office | Restricted Domestic Bidding Method | Works | P266,488.00 | 08-09-2025 | 12-09-2025 | 15-09-2025 | 16-09-2025 | 17-09-2025 | 19-09-2025 | 10-10-2025 |
| HC & ADM-003-MACRO | Employee Engagement Survey | P270,000.00 | Consultancy | Restricted Domestic Bidding Method | Services | P270,000.00 | 06-02-2026 | 16-02-2026 | 17-02-2026 | 18-02-2026 | 23-02-2026 | 24-02-2026 | 06-03-2026 |
| Information & Technology | |||||||||||||
| ITD-001-MACRO | Provision of Risk Management Software | P205,750.00 | Consultancy | Restricted Domestic Bidding Method | Services | P205,750.00 | 19-05-2025 | 23-05-2025 | 25-05-2025 | 27-05-2025 | 28-05-2025 | 30-05-2025 | 22-08-2025 |
| ITD-002-MACRO | Supply and Delivery of Laptops | P360,000.00 | Supply of Laptops | Restricted Domestic Bidding Method | Supplies | P360,000.00 | 19-05-2025 | 23-05-2025 | 25-05-2025 | 27-05-2025 | 28-05-2025 | 30-05-2025 | 20-06-2025 |






